Back to round index.

Luton 21 May 2011

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1313 3 25 5.0- 2.0+22BDavid Shenkin (A17)
21137 29 77 4.0- 3.0-273BFeroza Bartlett (A15)
312028 36 56 4.0- 3.0-142AAde Adegbesan (A6)
416430 60 74 3.0- 4.0-170BRuth MacInerney (A20)
518437 72 75 7.0- 0.0+793AAustin Shin (A1)
61975 86 106 5.0- 2.0+242AAzu Ogbogu (A2)
721038 85 87 5.0- 2.0+292AJessica Pratesi (A8)
821614 15 187 3.0- 4.0-286BVictoria Kingham (A14)
926150 104 107 4.0- 3.0+214BPaul Thomson (A16)
102621 111 150 3.0- 4.0-110AKwaku Sapong (A4)
1126478 83 103 5.0- 2.0+208BPhil Kelly (A11)
1229964 110 125 3.0- 4.0-109BMike Chappell (A12)
1331285 105 122 3.0- 4.0-67ACalum Edwards (A3)
1434574 127 144 5.0- 2.0+780ADiane Pratesi (A7)
1534877 93 178 3.0- 4.0+97AClement Ikolo (A5)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.