Back to round index.
Luton 21 May 2011
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 1–0 | +193 | A | Austin Shin (A1) | 2W:513-320:A11 | A10 |
2 | 1–0 | +180 | A | Jessica Pratesi (A8) | 1W:527-347:A18 | A17 |
3 | 1–0 | +144 | B | Paul Thomson (A16) | 1W:451-307:A6 | A4 |
4 | 1–0 | +105 | A | Calum Edwards (A3) | 1W:479-374:A14 | A9 |
5 | 1–0 | +77 | A | Clement Ikolo (A5) | 2W:424-347:A15 | A13 |
6 | 1–0 | +74 | B | Ruth MacInerney (A20) | 2W:364-290:A10 | A12 |
7 | 1–0 | +7 | A | Sandie Simonis (A9) | 2W:391-384:A19 | A3 |
8 | 1–0 | +5 | A | Azu Ogbogu (A2) | 2W:418-413:A12 | A11 |
9 | 1–0 | +3 | B | David Shenkin (A17) | 2W:369-366:A7 | A8 |
10 | 1–0 | +1 | A | Kwaku Sapong (A4) | 2W:345-344:A13 | A16 |
11 | 0–1 | −1 | B | Graham Bonham (A13) | 1L:344-345:A4 | A5 |
12 | 0–1 | −3 | A | Diane Pratesi (A7) | 1L:366-369:A17 | A18 |
13 | 0–1 | −5 | B | Mike Chappell (A12) | 1L:413-418:A2 | A20 |
14 | 0–1 | −7 | B | Kevin Synnott (A19) | 1L:384-391:A9 | A14 |
15 | 0–1 | −74 | A | George Gruner (A10) | 1L:290-364:A20 | A1 |
16 | 0–1 | −77 | B | Feroza Bartlett (A15) | 1L:347-424:A5 | A6 |
17 | 0–1 | −105 | B | Victoria Kingham (A14) | 2L:374-479:A3 | A19 |
18 | 0–1 | −144 | A | Ade Adegbesan (A6) | 2L:307-451:A16 | A15 |
19 | 0–1 | −180 | B | Stephen Wintle (A18) | 2L:347-527:A8 | A7 |
20 | 0–1 | −193 | B | Phil Kelly (A11) | 1L:320-513:A1 | A2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.