Back to round index.
Luton 21 May 2011
Rank | Total Score | Player |
---|---|---|
1 | 3156 | Victoria Kingham (A14) |
2 | 3101 | George Gruner (A10) |
3 | 3071 | Kevin Synnott (A19) |
4 | 3066 | Stephen Wintle (A18) |
5 | 3055 | Feroza Bartlett (A15) |
6 | 2996 | Calum Edwards (A3) |
7 | 2992 | Phil Kelly (A11) |
8 | 2936 | Ruth MacInerney (A20) |
9 | 2919 | Ade Adegbesan (A6) |
10 | 2863 | Sandie Simonis (A9) |
11 | 2852 | Graham Bonham (A13) |
12 | 2812 | Mike Chappell (A12) |
13 | 2775 | Clement Ikolo (A5) |
14 | 2764 | David Shenkin (A17) |
15 | 2735 | Azu Ogbogu (A2) |
16 | 2685 | Kwaku Sapong (A4) |
17 | 2675 | Paul Thomson (A16) |
18 | 2614 | Jessica Pratesi (A8) |
19 | 2493 | Austin Shin (A1) |
20 | 2384 | Diane Pratesi (A7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.