Back to round index.

Luton 21 May 2011

Division A High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13286 7.0- 0.0+793AAustin Shin (A1)
23200 5.0- 2.0+208BPhil Kelly (A11)
33164 5.0- 2.0+780ADiane Pratesi (A7)
42977 5.0- 2.0+242AAzu Ogbogu (A2)
52929 3.0- 4.0-67ACalum Edwards (A3)
62906 5.0- 2.0+292AJessica Pratesi (A8)
72889 4.0- 3.0+214BPaul Thomson (A16)
82872 3.0- 4.0+97AClement Ikolo (A5)
92870 3.0- 4.0-286BVictoria Kingham (A14)
102822 2.0- 5.0-30BGraham Bonham (A13)
112786 5.0- 2.0+22BDavid Shenkin (A17)
122782 4.0- 3.0-273BFeroza Bartlett (A15)
132777 4.0- 3.0-142AAde Adegbesan (A6)
142766 3.0- 4.0-170BRuth MacInerney (A20)
152750 1.5- 5.5-321BKevin Synnott (A19)
162703 3.0- 4.0-109BMike Chappell (A12)
172675 2.5- 4.5-391BStephen Wintle (A18)
182639 0.0- 7.0-462AGeorge Gruner (A10)
192576 2.0- 5.0-287ASandie Simonis (A9)
202575 3.0- 4.0-110AKwaku Sapong (A4)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.