Back to round index.
Luton 21 May 2011
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
30 | 151 | 181 | 3 | 424 | 320 | B | Paul Thomson (A16) | Azu Ogbogu (A2) |
26 | 155 | 181 | 2 | 552 | 378 | B | Phil Kelly (A11) | Azu Ogbogu (A2) |
24 | 149 | 173 | 3 | 442 | 416 | B | David Shenkin (A17) | Calum Edwards (A3) |
23 | 147 | 170 | 4 | 427 | 397 | B | Ruth MacInerney (A20) | Clement Ikolo (A5) |
21 | 149 | 170 | 6 | 385 | 382 | B | David Shenkin (A17) | Clement Ikolo (A5) |
20 | 151 | 171 | 2 | 439 | 389 | B | Paul Thomson (A16) | Kwaku Sapong (A4) |
18 | 155 | 173 | 6 | 455 | 352 | B | Phil Kelly (A11) | Calum Edwards (A3) |
18 | 152 | 170 | 2 | 466 | 334 | B | Graham Bonham (A13) | Clement Ikolo (A5) |
18 | 151 | 169 | 1 | 451 | 307 | B | Paul Thomson (A16) | Ade Adegbesan (A6) |
18 | 149 | 167 | 1 | 369 | 366 | B | David Shenkin (A17) | Diane Pratesi (A7) |
18 | 149 | 167 | 2 | 410 | 345 | B | Stephen Wintle (A18) | Diane Pratesi (A7) |
15 | 154 | 169 | 3 | 453 | 343 | B | Mike Chappell (A12) | Ade Adegbesan (A6) |
15 | 149 | 164 | 4 | 403 | 378 | B | David Shenkin (A17) | Sandie Simonis (A9) |
12 | 152 | 164 | 6 | 451 | 364 | B | Graham Bonham (A13) | Sandie Simonis (A9) |
9 | 147 | 156 | 1 | 364 | 290 | B | Ruth MacInerney (A20) | George Gruner (A10) |
8 | 148 | 156 | 4 | 464 | 414 | B | Kevin Synnott (A19) | George Gruner (A10) |
6 | 149 | 155 | 5 | 600 | 425 | B | David Shenkin (A17) | Phil Kelly (A11) |
5 | 151 | 156 | 6 | 446 | 439 | B | Feroza Bartlett (A15) | George Gruner (A10) |
4 | 167 | 171 | 5 | 394 | 320 | A | Diane Pratesi (A7) | Kwaku Sapong (A4) |
4 | 152 | 156 | 5 | 540 | 353 | B | Victoria Kingham (A14) | George Gruner (A10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.