Back to round index.
Luton 21 May 2011
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
6 | 419 | 432 | A | Loz Crouch (B5) | Chrystal Rose (B2) |
7 | 419 | 510 | B | Steve Balment (B16) | Samni Odelana (B6) |
5 | 419 | 443 | B | Nicky Huitson (B17) | Loz Crouch (B5) |
1 | 412 | 475 | B | Jill Parker (B11) | Chrystal Rose (B2) |
4 | 410 | 427 | A | Dorn Osborne (B9) | Steve Balment (B16) |
3 | 402 | 413 | B | Jill Parker (B11) | Evelyn Wallace (B7) |
2 | 399 | 405 | A | Chrystal Rose (B2) | Dorn Osborne (B9) |
3 | 399 | 473 | A | Samni Odelana (B6) | Ann Golding (B4) |
3 | 395 | 405 | B | Len Edwards (B13) | Steve Balment (B16) |
5 | 394 | 430 | B | Andy Gray (B10) | Jill Parker (B11) |
3 | 393 | 401 | A | Loz Crouch (B5) | Lesley Trotter (B3) |
2 | 392 | 435 | B | Len Edwards (B13) | Jack Anscombe (B8) |
6 | 388 | 481 | A | Lesley Trotter (B3) | Ann Golding (B4) |
5 | 388 | 428 | A | Ann Golding (B4) | Andrew Eames (B1) |
1 | 387 | 476 | B | Nicky Huitson (B17) | Jack Anscombe (B8) |
6 | 386 | 449 | A | Dorn Osborne (B9) | Jack Anscombe (B8) |
7 | 386 | 413 | B | Mick Healy (B15) | Chrystal Rose (B2) |
4 | 384 | 387 | B | Len Edwards (B13) | Loz Crouch (B5) |
5 | 382 | 504 | A | Chrystal Rose (B2) | Evelyn Wallace (B7) |
4 | 380 | 407 | B | Nicky Huitson (B17) | Carmen Toscano (B18) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.