Back to round index.
Luton 21 May 2011
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 3–0 | +262 | B | Steve Balment (B16) | 2W:405-395:B13 | B9 |
2 | 3–0 | +250 | A | Jack Anscombe (B8) | 2W:406-288:B14 | B1 |
3 | 3–0 | +182 | A | Dorn Osborne (B9) | 1W:482-351:B15 | B16 |
4 | 3–0 | +134 | A | Lesley Trotter (B3) | 1W:401-393:B5 | B15 |
5 | 2–1 | +302 | A | Andrew Eames (B1) | 1L:302-428:B2 | B8 |
6 | 2–1 | +183 | A | Chrystal Rose (B2) | 2W:428-302:B1 | B6 |
7 | 2–1 | +59 | B | Mick Healy (B15) | 2L:351-482:B9 | B3 |
8 | 2–1 | +49 | A | Ann Golding (B4) | 2W:473-399:B6 | B7 |
9 | 2–1 | +13 | B | Carmen Toscano (B18) | 2W:376-329:B12 | B17 |
10 | 1–2 | −4 | B | Len Edwards (B13) | 1L:395-405:B16 | B5 |
11 | 1–2 | −37 | A | Loz Crouch (B5) | 2L:393-401:B3 | B13 |
12 | 1–2 | −142 | A | Samni Odelana (B6) | 1L:399-473:B4 | B2 |
13 | 1–2 | −144 | A | Evelyn Wallace (B7) | 1W:413-402:B11 | B4 |
14 | 1–2 | −148 | B | Nicky Huitson (B17) | 1W:374-325:B10 | B18 |
15 | 0–3 | −98 | B | Jill Parker (B11) | 2L:402-413:B7 | B12 |
16 | 0–3 | −211 | B | Graham Buckingham (B14) | 1L:288-406:B8 | B10 |
17 | 0–3 | −323 | B | Andy Gray (B10) | 2L:325-374:B17 | B14 |
18 | 0–3 | −327 | B | Rosalind Wilson (B12) | 1L:329-376:B18 | B11 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.