Back to round index.
Luton 21 May 2011
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 4–0 | +279 | B | Steve Balment (B16) | 1W:427-410:B9 | B8 |
2 | 3–1 | +385 | A | Andrew Eames (B1) | 2W:417-334:B8 | B4 |
3 | 3–1 | +252 | A | Ann Golding (B4) | 1W:513-310:B7 | B1 |
4 | 3–1 | +167 | A | Jack Anscombe (B8) | 1L:334-417:B1 | B16 |
5 | 3–1 | +165 | A | Dorn Osborne (B9) | 2L:410-427:B16 | B3 |
6 | 3–1 | +134 | B | Mick Healy (B15) | 1W:444-369:B3 | B13 |
7 | 3–1 | +59 | A | Lesley Trotter (B3) | 2L:369-444:B15 | B9 |
8 | 3–1 | +40 | B | Carmen Toscano (B18) | 1W:407-380:B17 | B6 |
9 | 2–2 | +86 | A | Chrystal Rose (B2) | 1L:371-468:B6 | B7 |
10 | 2–2 | −34 | A | Loz Crouch (B5) | 1W:387-384:B13 | B17 |
11 | 2–2 | −45 | A | Samni Odelana (B6) | 2W:468-371:B2 | B18 |
12 | 1–3 | −7 | B | Len Edwards (B13) | 2L:384-387:B5 | B15 |
13 | 1–3 | −170 | B | Rosalind Wilson (B12) | 2W:500-343:B11 | B14 |
14 | 1–3 | −175 | B | Nicky Huitson (B17) | 2L:380-407:B18 | B5 |
15 | 1–3 | −179 | B | Graham Buckingham (B14) | 2W:378-346:B10 | B12 |
16 | 1–3 | −347 | A | Evelyn Wallace (B7) | 2L:310-513:B4 | B2 |
17 | 0–4 | −255 | B | Jill Parker (B11) | 1L:343-500:B12 | B10 |
18 | 0–4 | −355 | B | Andy Gray (B10) | 1L:346-378:B14 | B11 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.