Back to round index.
Luton 21 May 2011
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 6–1 | +650 | A | Andrew Eames (B1) | 2W:405-300:B9 |
2 | 6–1 | +370 | A | Jack Anscombe (B8) | 1W:374-337:B4 |
3 | 5–2 | +233 | A | Samni Odelana (B6) | 1W:510-419:B16 |
4 | 4–3 | +268 | A | Ann Golding (B4) | 2L:337-374:B8 |
5 | 4–3 | +138 | A | Loz Crouch (B5) | 2W:468-307:B18 |
6 | 4–3 | +119 | B | Mick Healy (B15) | 2L:386-413:B2 |
7 | 4–3 | +101 | A | Dorn Osborne (B9) | 1L:300-405:B1 |
8 | 4–3 | +4 | A | Chrystal Rose (B2) | 1W:413-386:B15 |
9 | 4–3 | −35 | B | Steve Balment (B16) | 2L:419-510:B6 |
10 | 4–3 | −72 | A | Lesley Trotter (B3) | 2W:396-330:B7 |
11 | 4–3 | −93 | B | Carmen Toscano (B18) | 1L:307-468:B5 |
12 | 3–4 | −11 | B | Graham Buckingham (B14) | 2W:387-376:B13 |
13 | 3–4 | −194 | A | Evelyn Wallace (B7) | 1L:330-396:B3 |
14 | 2–5 | +97 | B | Len Edwards (B13) | 1L:376-387:B14 |
15 | 2–5 | −274 | B | Jill Parker (B11) | 1W:414-279:B17 |
16 | 2–5 | −390 | B | Rosalind Wilson (B12) | 1L:329-386:B10 |
17 | 1–6 | −431 | B | Andy Gray (B10) | 2W:386-329:B12 |
18 | 1–6 | −480 | B | Nicky Huitson (B17) | 2L:279-414:B11 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.