Back to round index.
Luton 21 May 2011
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
1 | 920 | 532 | 388 | A | Janet Bonham (C8) | B | Peter Bailey (C15) |
2 | 874 | 547 | 327 | B | Emma Brown (C12) | A | Val Hoskings (C3) |
4 | 853 | 451 | 402 | B | Margaret Marshall (C14) | A | Janet Bonham (C8) |
7 | 842 | 577 | 265 | A | June Edwards (C1) | B | Adrian Noller (C13) |
1 | 841 | 525 | 316 | A | Val Hoskings (C3) | B | Adrian Noller (C13) |
3 | 837 | 432 | 405 | A | Malcolm Shaw (C5) | B | Ken Bird (C10) |
5 | 831 | 441 | 390 | A | Val Hoskings (C3) | A | Malcolm Shaw (C5) |
5 | 822 | 488 | 334 | B | Adrian Noller (C13) | B | Ken Bird (C10) |
4 | 821 | 454 | 367 | A | Marlene Skinner (C4) | A | June Edwards (C1) |
2 | 820 | 421 | 399 | B | Georgie Burchell (C11) | A | June Edwards (C1) |
7 | 817 | 417 | 400 | B | Emma Brown (C12) | B | Paul Cartman (C18) |
7 | 815 | 493 | 322 | A | Val Hoskings (C3) | A | Marlene Skinner (C4) |
3 | 808 | 404 | 404 | B | Paul Cartman (C18) | A | Carol Arthurton (C2) |
2 | 799 | 408 | 391 | A | Malcolm Shaw (C5) | B | Peter Bailey (C15) |
4 | 794 | 397 | 397 | A | Ena McNamara (C9) | A | Carol Arthurton (C2) |
4 | 791 | 475 | 316 | A | Ian Kendall (C7) | A | Malcolm Shaw (C5) |
3 | 787 | 454 | 333 | B | Peter Bailey (C15) | B | Adrian Noller (C13) |
2 | 785 | 440 | 345 | A | Janet Bonham (C8) | B | Helen Sandler (C16) |
7 | 783 | 396 | 387 | B | Ken Bird (C10) | B | Helen Sandler (C16) |
3 | 782 | 407 | 375 | B | Margaret Marshall (C14) | B | Georgie Burchell (C11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.