Back to round index.
Luton 21 May 2011
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
3 | 405 | 432 | B | Ken Bird (C10) | Malcolm Shaw (C5) |
4 | 402 | 451 | A | Janet Bonham (C8) | Margaret Marshall (C14) |
7 | 400 | 417 | B | Paul Cartman (C18) | Emma Brown (C12) |
2 | 399 | 421 | A | June Edwards (C1) | Georgie Burchell (C11) |
2 | 391 | 408 | B | Peter Bailey (C15) | Malcolm Shaw (C5) |
5 | 390 | 441 | A | Malcolm Shaw (C5) | Val Hoskings (C3) |
1 | 388 | 532 | B | Peter Bailey (C15) | Janet Bonham (C8) |
7 | 387 | 396 | B | Helen Sandler (C16) | Ken Bird (C10) |
6 | 377 | 395 | A | Janet Bonham (C8) | June Edwards (C1) |
3 | 375 | 407 | B | Georgie Burchell (C11) | Margaret Marshall (C14) |
4 | 367 | 454 | A | June Edwards (C1) | Marlene Skinner (C4) |
6 | 364 | 417 | A | Ena McNamara (C9) | Malcolm Shaw (C5) |
6 | 360 | 410 | A | Ian Kendall (C7) | Emma Brown (C12) |
2 | 357 | 418 | A | Ian Kendall (C7) | Paul Cartman (C18) |
5 | 357 | 365 | A | Ena McNamara (C9) | Georgie Burchell (C11) |
6 | 354 | 405 | A | Val Hoskings (C3) | Paul Cartman (C18) |
7 | 350 | 386 | A | Ian Kendall (C7) | Margaret Marshall (C14) |
5 | 350 | 351 | B | Peter Bailey (C15) | Esther Kasket (C6) |
5 | 348 | 364 | A | June Edwards (C1) | Carol Arthurton (C2) |
2 | 345 | 440 | B | Helen Sandler (C16) | Janet Bonham (C8) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.