Back to round index.
Luton 21 May 2011
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
1 | 249 | 364 | B | Paul Cartman (C18) | Ena McNamara (C9) |
1 | 259 | 356 | B | Elizabeth Terry (C17) | Ian Kendall (C7) |
4 | 260 | 400 | B | Elizabeth Terry (C17) | Paul Cartman (C18) |
1 | 264 | 382 | B | Ken Bird (C10) | June Edwards (C1) |
7 | 265 | 577 | B | Adrian Noller (C13) | June Edwards (C1) |
5 | 266 | 380 | A | Ian Kendall (C7) | Marlene Skinner (C4) |
3 | 278 | 376 | B | Elizabeth Terry (C17) | Emma Brown (C12) |
6 | 287 | 368 | B | Helen Sandler (C16) | Peter Bailey (C15) |
1 | 289 | 480 | B | Helen Sandler (C16) | Esther Kasket (C6) |
3 | 291 | 457 | A | Janet Bonham (C8) | Ian Kendall (C7) |
7 | 304 | 351 | A | Janet Bonham (C8) | Ena McNamara (C9) |
2 | 304 | 398 | B | Adrian Noller (C13) | Marlene Skinner (C4) |
4 | 305 | 401 | B | Peter Bailey (C15) | Ken Bird (C10) |
6 | 312 | 402 | B | Elizabeth Terry (C17) | Adrian Noller (C13) |
6 | 313 | 404 | A | Carol Arthurton (C2) | Esther Kasket (C6) |
3 | 315 | 431 | A | June Edwards (C1) | Val Hoskings (C3) |
1 | 315 | 431 | A | Marlene Skinner (C4) | Emma Brown (C12) |
4 | 316 | 475 | A | Malcolm Shaw (C5) | Ian Kendall (C7) |
1 | 316 | 525 | B | Adrian Noller (C13) | Val Hoskings (C3) |
1 | 317 | 463 | A | Carol Arthurton (C2) | Georgie Burchell (C11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.