Back to round index.
Luton 21 May 2011
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
5 | 351 | 350 | A | Esther Kasket (C6) | Peter Bailey (C15) |
7 | 351 | 304 | A | Ena McNamara (C9) | Janet Bonham (C8) |
1 | 356 | 259 | A | Ian Kendall (C7) | Elizabeth Terry (C17) |
5 | 358 | 333 | B | Elizabeth Terry (C17) | Helen Sandler (C16) |
5 | 364 | 348 | A | Carol Arthurton (C2) | June Edwards (C1) |
1 | 364 | 249 | A | Ena McNamara (C9) | Paul Cartman (C18) |
5 | 365 | 357 | B | Georgie Burchell (C11) | Ena McNamara (C9) |
4 | 368 | 337 | A | Val Hoskings (C3) | Esther Kasket (C6) |
6 | 368 | 287 | B | Peter Bailey (C15) | Helen Sandler (C16) |
3 | 369 | 328 | A | Ena McNamara (C9) | Esther Kasket (C6) |
5 | 369 | 328 | B | Paul Cartman (C18) | Janet Bonham (C8) |
4 | 373 | 328 | B | Helen Sandler (C16) | Adrian Noller (C13) |
5 | 374 | 320 | B | Margaret Marshall (C14) | Emma Brown (C12) |
6 | 375 | 331 | B | Ken Bird (C10) | Georgie Burchell (C11) |
3 | 376 | 278 | B | Emma Brown (C12) | Elizabeth Terry (C17) |
2 | 378 | 338 | A | Carol Arthurton (C2) | Ken Bird (C10) |
5 | 380 | 266 | A | Marlene Skinner (C4) | Ian Kendall (C7) |
1 | 382 | 264 | A | June Edwards (C1) | Ken Bird (C10) |
2 | 382 | 321 | B | Margaret Marshall (C14) | Esther Kasket (C6) |
7 | 386 | 350 | B | Margaret Marshall (C14) | Ian Kendall (C7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.