Back to round index.

Luton 21 May 2011

Division C Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
19717 27 53 4.0- 3.0-167AMalcolm Shaw (C5)
21048 22 74 4.0- 3.0+104BGeorgie Burchell (C11)
311732 36 49 7.0- 0.0+388BMargaret Marshall (C14)
413717 50 70 6.0- 1.0+517BEmma Brown (C12)
51499 44 96 3.0- 4.0-190BKen Bird (C10)
615341 51 61 4.5- 2.5+161BPaul Cartman (C18)
719831 51 116 5.0- 2.0+307AVal Hoskings (C3)
820341 47 115 3.5- 3.5+9AEna McNamara (C9)
925574 87 94 4.0- 3.0+33AMarlene Skinner (C4)
1028078 81 121 3.0- 4.0+22BPeter Bailey (C15)
112831 91 191 3.0- 4.0+76AEsther Kasket (C6)
1242297 159 166 3.0- 4.0+161AIan Kendall (C7)
1344818 118 312 3.0- 4.0+207AJune Edwards (C1)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.