Back to round index.

Luton 21 May 2011

Division C High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
12939 5.0- 2.0+307AVal Hoskings (C3)
22902 6.0- 1.0+517BEmma Brown (C12)
32818 7.0- 0.0+388BMargaret Marshall (C14)
42783 3.0- 4.0+207AJune Edwards (C1)
52702 4.0- 3.0+104BGeorgie Burchell (C11)
62674 2.0- 5.0-82AJanet Bonham (C8)
72668 4.0- 3.0-167AMalcolm Shaw (C5)
82657 3.0- 4.0+22BPeter Bailey (C15)
92645 4.5- 2.5+161BPaul Cartman (C18)
102631 4.0- 3.0+33AMarlene Skinner (C4)
112621 3.0- 4.0+161AIan Kendall (C7)
122563 3.0- 4.0+76AEsther Kasket (C6)
132521 3.5- 3.5+9AEna McNamara (C9)
142513 3.0- 4.0-190BKen Bird (C10)
152507 3.0- 4.0-234ACarol Arthurton (C2)
162436 2.0- 5.0-537BAdrian Noller (C13)
172358 1.0- 6.0-430BHelen Sandler (C16)
182242 2.0- 5.0-345BElizabeth Terry (C17)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.