Back to round index.
Luton 21 May 2011
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
7 | 408 | 438 | B | Baldip Kaur (D14) | Howard Smith (D18) |
7 | 405 | 430 | A | Malcolm Davis (D3) | Brenda Young (D8) |
5 | 398 | 438 | A | Ted Anscombe (D5) | Rosemary Jordan (D4) |
5 | 398 | 466 | B | Joyce Hoffbrand (D16) | Malcolm Davis (D3) |
4 | 384 | 449 | A | Christine Cartman (D6) | Jack Durand (D10) |
4 | 382 | 388 | A | Brenda Young (D8) | Trevor Warwick (D1) |
5 | 376 | 392 | B | Baldip Kaur (D14) | Jack Durand (D10) |
1 | 371 | 390 | B | Baldip Kaur (D14) | Ted Anscombe (D5) |
4 | 364 | 406 | B | Viv Bishop (D11) | Baldip Kaur (D14) |
3 | 363 | 419 | B | Jenny Harris (D12) | Jack Durand (D10) |
4 | 362 | 374 | A | Rosemary Jordan (D4) | Rosemary Wood (D7) |
4 | 361 | 417 | B | Shrinidhi Prakash (D17) | Jenny Harris (D12) |
2 | 359 | 368 | A | Brenda Young (D8) | Howard Smith (D18) |
5 | 355 | 407 | A | Rosemary Wood (D7) | Shrinidhi Prakash (D17) |
3 | 355 | 427 | B | Viv Bishop (D11) | Ted Anscombe (D5) |
3 | 352 | 404 | A | Christine Cartman (D6) | Rosemary Jordan (D4) |
4 | 350 | 439 | B | Mary Baty (D15) | Doreen Clayton (D9) |
2 | 349 | 378 | B | Joyce Hoffbrand (D16) | Shrinidhi Prakash (D17) |
5 | 346 | 398 | A | Brenda Young (D8) | Mary Baty (D15) |
6 | 345 | 383 | A | Susan Thorne (D2) | Howard Smith (D18) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.