Back to round index.
Luton 21 May 2011
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
2 | 358 | 590 | 232 | A | Trevor Warwick (D1) | Doreen Clayton (D9) |
7 | 217 | 507 | 290 | A | Trevor Warwick (D1) | Rosemary Jordan (D4) |
6 | 196 | 479 | 283 | B | Shrinidhi Prakash (D17) | Christine Cartman (D6) |
3 | 191 | 503 | 312 | A | Trevor Warwick (D1) | Joyce Hoffbrand (D16) |
1 | 188 | 517 | 329 | B | Jenny Harris (D12) | Malcolm Davis (D3) |
2 | 186 | 479 | 293 | B | Baldip Kaur (D14) | Christine Cartman (D6) |
5 | 181 | 459 | 278 | A | Trevor Warwick (D1) | Howard Smith (D18) |
1 | 157 | 449 | 292 | A | Rosemary Wood (D7) | Joyce Hoffbrand (D16) |
7 | 155 | 460 | 305 | B | Natasha Pratesi (D13) | Rosemary Wood (D7) |
5 | 142 | 438 | 296 | A | Susan Thorne (D2) | Jenny Harris (D12) |
1 | 130 | 437 | 307 | B | Viv Bishop (D11) | Susan Thorne (D2) |
1 | 128 | 469 | 341 | A | Christine Cartman (D6) | Mary Baty (D15) |
7 | 105 | 372 | 267 | B | Jenny Harris (D12) | Mary Baty (D15) |
4 | 99 | 410 | 311 | B | Natasha Pratesi (D13) | Joyce Hoffbrand (D16) |
2 | 93 | 414 | 321 | A | Susan Thorne (D2) | Natasha Pratesi (D13) |
3 | 92 | 407 | 315 | A | Susan Thorne (D2) | Doreen Clayton (D9) |
7 | 90 | 410 | 320 | B | Viv Bishop (D11) | Joyce Hoffbrand (D16) |
4 | 89 | 439 | 350 | A | Doreen Clayton (D9) | Mary Baty (D15) |
1 | 80 | 376 | 296 | A | Brenda Young (D8) | Shrinidhi Prakash (D17) |
3 | 79 | 417 | 338 | B | Shrinidhi Prakash (D17) | Malcolm Davis (D3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.