Back to round index.
Luton 21 May 2011
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
2 | 590 | 232 | A | Trevor Warwick (D1) | Doreen Clayton (D9) |
1 | 517 | 329 | B | Jenny Harris (D12) | Malcolm Davis (D3) |
7 | 507 | 290 | A | Trevor Warwick (D1) | Rosemary Jordan (D4) |
3 | 503 | 312 | A | Trevor Warwick (D1) | Joyce Hoffbrand (D16) |
2 | 479 | 293 | B | Baldip Kaur (D14) | Christine Cartman (D6) |
6 | 479 | 283 | B | Shrinidhi Prakash (D17) | Christine Cartman (D6) |
1 | 469 | 341 | A | Christine Cartman (D6) | Mary Baty (D15) |
5 | 466 | 398 | A | Malcolm Davis (D3) | Joyce Hoffbrand (D16) |
7 | 460 | 305 | B | Natasha Pratesi (D13) | Rosemary Wood (D7) |
5 | 459 | 278 | A | Trevor Warwick (D1) | Howard Smith (D18) |
1 | 449 | 292 | A | Rosemary Wood (D7) | Joyce Hoffbrand (D16) |
4 | 449 | 384 | B | Jack Durand (D10) | Christine Cartman (D6) |
4 | 439 | 350 | A | Doreen Clayton (D9) | Mary Baty (D15) |
5 | 438 | 296 | A | Susan Thorne (D2) | Jenny Harris (D12) |
5 | 438 | 398 | A | Rosemary Jordan (D4) | Ted Anscombe (D5) |
7 | 438 | 408 | B | Howard Smith (D18) | Baldip Kaur (D14) |
1 | 437 | 307 | B | Viv Bishop (D11) | Susan Thorne (D2) |
7 | 430 | 405 | A | Brenda Young (D8) | Malcolm Davis (D3) |
3 | 427 | 355 | A | Ted Anscombe (D5) | Viv Bishop (D11) |
3 | 419 | 363 | B | Jack Durand (D10) | Jenny Harris (D12) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.