Back to round index.
Luton 21 May 2011
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
2 | 321 | 286 | A | Ted Anscombe (D5) | Jenny Harris (D12) |
3 | 328 | 310 | B | Howard Smith (D18) | Rosemary Wood (D7) |
2 | 334 | 306 | A | Rosemary Jordan (D4) | Viv Bishop (D11) |
1 | 339 | 299 | A | Rosemary Jordan (D4) | Natasha Pratesi (D13) |
1 | 343 | 291 | B | Howard Smith (D18) | Doreen Clayton (D9) |
5 | 345 | 326 | B | Natasha Pratesi (D13) | Doreen Clayton (D9) |
7 | 346 | 324 | A | Christine Cartman (D6) | Doreen Clayton (D9) |
7 | 350 | 332 | B | Jack Durand (D10) | Shrinidhi Prakash (D17) |
3 | 355 | 330 | B | Mary Baty (D15) | Natasha Pratesi (D13) |
2 | 362 | 334 | A | Rosemary Wood (D7) | Mary Baty (D15) |
2 | 368 | 359 | B | Howard Smith (D18) | Brenda Young (D8) |
5 | 370 | 335 | A | Christine Cartman (D6) | Viv Bishop (D11) |
7 | 372 | 267 | B | Jenny Harris (D12) | Mary Baty (D15) |
4 | 374 | 362 | A | Rosemary Wood (D7) | Rosemary Jordan (D4) |
3 | 375 | 302 | B | Baldip Kaur (D14) | Brenda Young (D8) |
1 | 376 | 296 | A | Brenda Young (D8) | Shrinidhi Prakash (D17) |
6 | 377 | 344 | A | Rosemary Jordan (D4) | Baldip Kaur (D14) |
6 | 377 | 309 | A | Brenda Young (D8) | Natasha Pratesi (D13) |
2 | 378 | 349 | B | Shrinidhi Prakash (D17) | Joyce Hoffbrand (D16) |
6 | 381 | 311 | B | Jack Durand (D10) | Rosemary Wood (D7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.