Back to round index.
Luton 21 May 2011
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 2–0 | +185 | A | Rosemary Wood (D7) | 1W:362-334:D15 | D18 |
2 | 2–0 | +68 | A | Rosemary Jordan (D4) | 2W:334-306:D11 | D6 |
3 | 2–0 | +61 | B | Howard Smith (D18) | 1W:368-359:D8 | D7 |
4 | 2–0 | +54 | A | Ted Anscombe (D5) | 1W:321-286:D12 | D11 |
5 | 1–1 | +299 | A | Trevor Warwick (D1) | 1W:590-232:D9 | D16 |
6 | 1–1 | +167 | B | Baldip Kaur (D14) | 2W:479-293:D6 | D8 |
7 | 1–1 | +153 | B | Jenny Harris (D12) | 2L:286-321:D5 | D10 |
8 | 1–1 | +102 | B | Viv Bishop (D11) | 1L:306-334:D4 | D5 |
9 | 1–1 | +71 | A | Brenda Young (D8) | 2L:359-368:D18 | D14 |
10 | 1–1 | −4 | B | Jack Durand (D10) | 2L:323-386:D3 | D12 |
11 | 1–1 | −37 | A | Susan Thorne (D2) | 2W:414-321:D13 | D9 |
12 | 1–1 | −51 | B | Shrinidhi Prakash (D17) | 1W:378-349:D16 | D3 |
13 | 1–1 | −58 | A | Christine Cartman (D6) | 1L:293-479:D14 | D4 |
14 | 1–1 | −125 | A | Malcolm Davis (D3) | 1W:386-323:D10 | D17 |
15 | 0–2 | −133 | B | Natasha Pratesi (D13) | 1L:321-414:D2 | D15 |
16 | 0–2 | −156 | B | Mary Baty (D15) | 2L:334-362:D7 | D13 |
17 | 0–2 | −186 | B | Joyce Hoffbrand (D16) | 2L:349-378:D17 | D1 |
18 | 0–2 | −410 | A | Doreen Clayton (D9) | 2L:232-590:D1 | D2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.