Back to round index.
Luton 21 May 2011
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 3–0 | +126 | A | Ted Anscombe (D5) | 2W:427-355:D11 | D18 |
2 | 3–0 | +120 | A | Rosemary Jordan (D4) | 1W:404-352:D6 | D7 |
3 | 3–0 | +79 | B | Howard Smith (D18) | 1W:328-310:D7 | D5 |
4 | 2–1 | +490 | A | Trevor Warwick (D1) | 2W:503-312:D16 | D8 |
5 | 2–1 | +240 | B | Baldip Kaur (D14) | 2W:375-302:D8 | D11 |
6 | 2–1 | +167 | A | Rosemary Wood (D7) | 2L:310-328:D18 | D4 |
7 | 2–1 | +55 | A | Susan Thorne (D2) | 2W:407-315:D9 | D3 |
8 | 2–1 | +52 | B | Jack Durand (D10) | 2W:419-363:D12 | D6 |
9 | 2–1 | +28 | B | Shrinidhi Prakash (D17) | 2W:417-338:D3 | D12 |
10 | 1–2 | +97 | B | Jenny Harris (D12) | 1L:363-419:D10 | D17 |
11 | 1–2 | +30 | B | Viv Bishop (D11) | 1L:355-427:D5 | D14 |
12 | 1–2 | −2 | A | Brenda Young (D8) | 1L:302-375:D14 | D1 |
13 | 1–2 | −110 | A | Christine Cartman (D6) | 2L:352-404:D4 | D10 |
14 | 1–2 | −131 | B | Mary Baty (D15) | 1W:355-330:D13 | D9 |
15 | 1–2 | −204 | A | Malcolm Davis (D3) | 1L:338-417:D17 | D2 |
16 | 0–3 | −158 | B | Natasha Pratesi (D13) | 2L:330-355:D15 | D16 |
17 | 0–3 | −377 | B | Joyce Hoffbrand (D16) | 1L:312-503:D1 | D13 |
18 | 0–3 | −502 | A | Doreen Clayton (D9) | 1L:315-407:D2 | D15 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.