Back to round index.

Luton 21 May 2011

Division D High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13181 6.0- 1.0+967ATrevor Warwick (D1)
22759 3.0- 4.0+203BBaldip Kaur (D14)
32713 6.0- 1.0+221BJack Durand (D10)
42670 4.0- 3.0+202BShrinidhi Prakash (D17)
52651 5.0- 2.0+148ATed Anscombe (D5)
62646 4.0- 3.0+175BJenny Harris (D12)
72636 4.0- 3.0+141ASusan Thorne (D2)
82572 3.0- 4.0+33ABrenda Young (D8)
92570 2.0- 5.0-283AMalcolm Davis (D3)
102544 5.0- 2.0-36ARosemary Jordan (D4)
112543 2.0- 5.0-16BViv Bishop (D11)
122497 3.0- 4.0-314AChristine Cartman (D6)
132474 3.0- 4.0+47BNatasha Pratesi (D13)
142466 3.0- 4.0-98ARosemary Wood (D7)
152454 5.0- 2.0-107BHoward Smith (D18)
162431 3.0- 4.0-195BMary Baty (D15)
172324 2.0- 5.0-392ADoreen Clayton (D9)
182317 0.0- 7.0-696BJoyce Hoffbrand (D16)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.