Back to round index.

Luton 21 May 2011

Division D Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
16516 19 30 3.0- 4.0+203BBaldip Kaur (D14)
2676 9 52 3.0- 4.0+33ABrenda Young (D8)
39319 22 52 2.0- 5.0-392ADoreen Clayton (D9)
410528 35 42 2.0- 5.0-16BViv Bishop (D11)
513325 40 68 3.0- 4.0+47BNatasha Pratesi (D13)
614018 52 70 3.0- 4.0-98ARosemary Wood (D7)
714725 44 78 2.0- 5.0-283AMalcolm Davis (D3)
815418 56 80 4.0- 3.0+202BShrinidhi Prakash (D17)
915929 62 68 0.0- 7.0-696BJoyce Hoffbrand (D16)
1022228 89 105 3.0- 4.0-195BMary Baty (D15)
1123038 62 130 4.0- 3.0+141ASusan Thorne (D2)
1223335 56 142 4.0- 3.0+175BJenny Harris (D12)
1330352 65 186 3.0- 4.0-314AChristine Cartman (D6)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.