Back to round index.
Luton 21 May 2011
Division A | Division B | Division C | Division D | |
---|---|---|---|---|
Registered Players | 20 | 18 | 18 | 18 |
Scored Players | 20 | 18 | 18 | 18 |
Active Players | 20 | 18 | 18 | 18 |
Minimum Rating | 147 | 131 | 107 | 77 |
Mean Rating | 160.4 | 138.6 | 117.9 | 95.4 |
Median Rating | 155.5 | 139.5 | 116.5 | 95.5 |
Maximum Rating | 184 | 146 | 129 | 106 |
Unrated Players | 0 | 0 | 0 | 1 |
Total Games Played | 70 | 63 | 63 | 63 |
Games Tied | 1 | 0 | 2 | 0 |
Total Points Scored | 56944 | 49996 | 47180 | 46448 |
Mean Points Scored | 813.5 | 793.6 | 748.9 | 737.3 |
Higher Rated Win % | 57.1% | 58.7% | 46.0% | 58.7% |
Starter Win% | 62.1% | 47.6% | 68.3% | 55.6% |
Starter Score | 425.1 | 393.5 | 393.3 | 367.3 |
Replier Score | 388.4 | 400.1 | 355.6 | 370.0 |
Starting Advantage | 36.6 | -6.5 | 37.7 | -2.7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.