Back to round index.
MSO 21 August 2011
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
5 | 438 | 494 | Sandie Simonis (A17) | Rafal Dominiczak (A4) |
2 | 422 | 442 | Calum Edwards (A5) | Mike Chappell (A3) |
6 | 420 | 508 | Mike Chappell (A3) | Oliver Garner (A6) |
5 | 415 | 465 | Mike Chappell (A3) | Diane Pratesi (A14) |
2 | 408 | 509 | Neil Green (A7) | Diane Pratesi (A14) |
4 | 408 | 439 | Martin Thompson (A18) | Rik Kennedy (A9) |
1 | 406 | 462 | Oliver Garner (A6) | Rik Kennedy (A9) |
7 | 405 | 410 | Oliver Garner (A6) | Diane Pratesi (A14) |
6 | 401 | 473 | Vincent Boyle (A2) | Calum Edwards (A5) |
1 | 401 | 453 | Diane Pratesi (A14) | Barry Grossman (A8) |
3 | 400 | 470 | Calum Edwards (A5) | Martin Thompson (A18) |
4 | 399 | 464 | Vincent Boyle (A2) | Victoria Kingham (A10) |
6 | 398 | 410 | Diane Pratesi (A14) | Martin Thompson (A18) |
5 | 396 | 535 | Jessica Pratesi (A15) | Neil Green (A7) |
6 | 396 | 400 | Jessica Pratesi (A15) | Barry Grossman (A8) |
6 | 394 | 441 | Rafal Dominiczak (A4) | David Shenkin (A16) |
5 | 393 | 435 | Nick Ascroft (A1) | Rik Kennedy (A9) |
2 | 392 | 420 | Terry Kirk (A11) | Nick Ascroft (A1) |
4 | 391 | 440 | Rafal Dominiczak (A4) | Oliver Garner (A6) |
6 | 391 | 393 | Philip Nelkon (A13) | Nick Ascroft (A1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.