Back to round index.
MSO 21 August 2011
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 254 | 527 | 273 | Neil Green (A7) | Barry Grossman (A8) |
1 | 177 | 542 | 365 | Philip Nelkon (A13) | Ruth Macinerney (A12) |
7 | 173 | 511 | 338 | Barry Grossman (A8) | Ruth Macinerney (A12) |
7 | 164 | 537 | 373 | Rafal Dominiczak (A4) | Terry Kirk (A11) |
5 | 161 | 514 | 353 | David Shenkin (A16) | Ruth Macinerney (A12) |
2 | 158 | 523 | 365 | Vincent Boyle (A2) | Ruth Macinerney (A12) |
6 | 157 | 475 | 318 | Ruth Macinerney (A12) | Sandie Simonis (A17) |
4 | 153 | 467 | 314 | Terry Kirk (A11) | David Shenkin (A16) |
3 | 152 | 502 | 350 | Rafal Dominiczak (A4) | Vincent Boyle (A2) |
2 | 150 | 445 | 295 | Philip Nelkon (A13) | Rafal Dominiczak (A4) |
2 | 140 | 414 | 274 | Jessica Pratesi (A15) | Rik Kennedy (A9) |
5 | 139 | 535 | 396 | Neil Green (A7) | Jessica Pratesi (A15) |
5 | 138 | 480 | 342 | Martin Thompson (A18) | Vincent Boyle (A2) |
1 | 137 | 436 | 299 | Nick Ascroft (A1) | Rafal Dominiczak (A4) |
1 | 122 | 382 | 260 | Mike Chappell (A3) | Martin Thompson (A18) |
3 | 121 | 465 | 344 | Philip Nelkon (A13) | Terry Kirk (A11) |
1 | 112 | 435 | 323 | Vincent Boyle (A2) | Terry Kirk (A11) |
2 | 101 | 509 | 408 | Diane Pratesi (A14) | Neil Green (A7) |
7 | 100 | 445 | 345 | Neil Green (A7) | David Shenkin (A16) |
7 | 100 | 456 | 356 | Philip Nelkon (A13) | Rik Kennedy (A9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.