Back to round index.
MSO 21 August 2011
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
7 | 364 | 328 | Calum Edwards (A5) | Victoria Kingham (A10) |
3 | 364 | 355 | Diane Pratesi (A14) | Victoria Kingham (A10) |
4 | 371 | 349 | Nick Ascroft (A1) | Mike Chappell (A3) |
1 | 372 | 362 | Jessica Pratesi (A15) | Sandie Simonis (A17) |
2 | 373 | 358 | Sandie Simonis (A17) | Oliver Garner (A6) |
4 | 374 | 350 | Ruth Macinerney (A12) | Neil Green (A7) |
1 | 377 | 356 | Calum Edwards (A5) | David Shenkin (A16) |
5 | 379 | 344 | Victoria Kingham (A10) | Philip Nelkon (A13) |
1 | 382 | 260 | Mike Chappell (A3) | Martin Thompson (A18) |
3 | 383 | 316 | Ruth Macinerney (A12) | Nick Ascroft (A1) |
3 | 391 | 378 | Rik Kennedy (A9) | Sandie Simonis (A17) |
6 | 393 | 391 | Nick Ascroft (A1) | Philip Nelkon (A13) |
6 | 393 | 339 | Rik Kennedy (A9) | Victoria Kingham (A10) |
4 | 393 | 391 | Philip Nelkon (A13) | Jessica Pratesi (A15) |
5 | 394 | 315 | Terry Kirk (A11) | Barry Grossman (A8) |
6 | 400 | 396 | Barry Grossman (A8) | Jessica Pratesi (A15) |
2 | 404 | 389 | Martin Thompson (A18) | David Shenkin (A16) |
7 | 405 | 383 | Jessica Pratesi (A15) | Mike Chappell (A3) |
3 | 407 | 382 | David Shenkin (A16) | Mike Chappell (A3) |
7 | 410 | 405 | Diane Pratesi (A14) | Oliver Garner (A6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.