Back to round index.
MSO 21 August 2011
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 5–2 | +513 | 178 | 181 | +3 | Philip Nelkon (A13) | 1W:456-356:A9 |
2 | 5–2 | +178 | 154 | 185 | +31 | Nick Ascroft (A1) | 2W:425-327:A18 |
3 | 5–2 | +162 | 171 | 179 | +8 | Calum Edwards (A5) | 1W:364-328:A10 |
4 | 5–2 | -44 | 173 | 181 | +8 | Rik Kennedy (A9) | 2L:356-456:A13 |
5 | 4–3 | +393 | 174 | 166 | -8 | Neil Green (A7) | 2W:445-345:A16 |
6 | 4–3 | +141 | 151 | 176 | +25 | Victoria Kingham (A10) | 2L:328-364:A5 |
7 | 4–3 | +39 | 158 | 170 | +12 | Diane Pratesi (A14) | 1W:410-405:A6 |
8 | 4–3 | -16 | 161 | 169 | +8 | Martin Thompson (A18) | 1L:327-425:A1 |
9 | 4–3 | -140 | 168 | 168 | +0 | Barry Grossman (A8) | 1W:511-338:A12 |
10 | 3–4 | +90 | 152 | 156 | +4 | Oliver Garner (A6) | 2L:405-410:A14 |
11 | 3–4 | -11 | 158 | 155 | -3 | Rafal Dominiczak (A4) | 2W:537-373:A11 |
12 | 3–4 | -56 | 155 | 156 | +1 | David Shenkin (A16) | 1L:345-445:A7 |
13 | 3–4 | -63 | 161 | 160 | -1 | Jessica Pratesi (A15) | 2W:405-383:A3 |
14 | 3–4 | -421 | 148 | 158 | +10 | Ruth Macinerney (A12) | 2L:338-511:A8 |
15 | 2–5 | -65 | 160 | 137 | -23 | Mike Chappell (A3) | 1L:383-405:A15 |
16 | 2–5 | -206 | 163 | 139 | -24 | Sandie Simonis (A17) | 1W:418-340:A2 |
17 | 2–5 | -235 | 163 | 139 | -24 | Vincent Boyle (A2) | 2L:340-418:A17 |
18 | 2–5 | -259 | 170 | 143 | -27 | Terry Kirk (A11) | 1L:373-537:A4 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.