Back to round index.
MSO 21 August 2011
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +177 | Philip Nelkon (A13) | 1W:542-365:A12 | A4 |
2 | 1–0 | +137 | Nick Ascroft (A1) | 1W:436-299:A4 | A11 |
3 | 1–0 | +122 | Mike Chappell (A3) | 2W:382-260:A18 | A5 |
4 | 1–0 | +112 | Vincent Boyle (A2) | 1W:435-323:A11 | A12 |
5 | 1–0 | +56 | Rik Kennedy (A9) | 1W:462-406:A6 | A15 |
6 | 1–0 | +52 | Barry Grossman (A8) | 1W:453-401:A14 | A10 |
7 | 1–0 | +41 | Victoria Kingham (A10) | 2W:420-379:A7 | A8 |
8 | 1–0 | +21 | Calum Edwards (A5) | 2W:377-356:A16 | A3 |
9 | 1–0 | +10 | Jessica Pratesi (A15) | 2W:372-362:A17 | A9 |
10 | 0–1 | −10 | Sandie Simonis (A17) | 1L:362-372:A15 | A6 |
11 | 0–1 | −21 | David Shenkin (A16) | 1L:356-377:A5 | A18 |
12 | 0–1 | −41 | Neil Green (A7) | 1L:379-420:A10 | A14 |
13 | 0–1 | −52 | Diane Pratesi (A14) | 2L:401-453:A8 | A7 |
14 | 0–1 | −56 | Oliver Garner (A6) | 2L:406-462:A9 | A17 |
15 | 0–1 | −112 | Terry Kirk (A11) | 2L:323-435:A2 | A1 |
16 | 0–1 | −122 | Martin Thompson (A18) | 1L:260-382:A3 | A16 |
17 | 0–1 | −137 | Rafal Dominiczak (A4) | 2L:299-436:A1 | A13 |
18 | 0–1 | −177 | Ruth Macinerney (A12) | 2L:365-542:A13 | A2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.