Back to round index.
MSO 21 August 2011
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
27 | 151 | 178 | 5 | 379 | 344 | Victoria Kingham (A10) | Philip Nelkon (A13) |
26 | 148 | 174 | 4 | 374 | 350 | Ruth Macinerney (A12) | Neil Green (A7) |
24 | 154 | 178 | 6 | 393 | 391 | Nick Ascroft (A1) | Philip Nelkon (A13) |
23 | 151 | 174 | 1 | 420 | 379 | Victoria Kingham (A10) | Neil Green (A7) |
17 | 151 | 168 | 2 | 427 | 328 | Victoria Kingham (A10) | Barry Grossman (A8) |
16 | 154 | 170 | 2 | 420 | 392 | Nick Ascroft (A1) | Terry Kirk (A11) |
16 | 158 | 174 | 2 | 509 | 408 | Diane Pratesi (A14) | Neil Green (A7) |
15 | 148 | 163 | 6 | 475 | 318 | Ruth Macinerney (A12) | Sandie Simonis (A17) |
12 | 158 | 170 | 7 | 537 | 373 | Rafal Dominiczak (A4) | Terry Kirk (A11) |
12 | 151 | 163 | 4 | 464 | 399 | Victoria Kingham (A10) | Vincent Boyle (A2) |
12 | 161 | 173 | 2 | 414 | 274 | Jessica Pratesi (A15) | Rik Kennedy (A9) |
11 | 160 | 171 | 2 | 442 | 422 | Mike Chappell (A3) | Calum Edwards (A5) |
10 | 161 | 171 | 3 | 470 | 400 | Martin Thompson (A18) | Calum Edwards (A5) |
9 | 152 | 161 | 3 | 435 | 345 | Oliver Garner (A6) | Jessica Pratesi (A15) |
8 | 152 | 160 | 6 | 508 | 420 | Oliver Garner (A6) | Mike Chappell (A3) |
7 | 154 | 161 | 7 | 425 | 327 | Nick Ascroft (A1) | Martin Thompson (A18) |
7 | 163 | 170 | 1 | 435 | 323 | Vincent Boyle (A2) | Terry Kirk (A11) |
6 | 154 | 160 | 4 | 371 | 349 | Nick Ascroft (A1) | Mike Chappell (A3) |
6 | 152 | 158 | 4 | 440 | 391 | Oliver Garner (A6) | Rafal Dominiczak (A4) |
6 | 148 | 154 | 3 | 383 | 316 | Ruth Macinerney (A12) | Nick Ascroft (A1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.