Back to round index.
MSO 21 August 2011
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 6–1 | +726 | 145 | 145 | +0 | Chrystal Rose (B13) | 2W:363-260:B6 |
2 | 6–1 | +389 | 98 | 139 | +41 | Nick Stone (B16) | 1W:360-297:B15 |
3 | 5–2 | +672 | 130 | 124 | -6 | Lee Graham (B7) | 1W:447-339:B11 |
4 | 5–2 | +520 | 131 | 134 | +3 | Reeyaaz Goolamhossen (B6) | 1L:260-363:B13 |
5 | 5–2 | +443 | 105 | 128 | +23 | Colin StHill (B15) | 2L:297-360:B16 |
6 | 4–3 | +520 | 110 | 102 | -8 | Trevor Warwick (B18) | 2W:392-374:B20 |
7 | 4–3 | +270 | 136 | 112 | -24 | Nicky Huitson (B8) | 1W:424-404:B12 |
8 | 4–3 | +101 | 127 | 104 | -23 | Mauro Pratesi (B20) | 1L:374-392:B18 |
9 | 4–3 | -134 | 123 | 116 | -7 | Geoff Cooper (B5) | 2W:368-347:B4 |
10 | 4–3 | -200 | 95 | 132 | +37 | Natasha Pratesi (B12) | 2L:404-424:B8 |
11 | 3–4 | +35 | 121 | 100 | -21 | Jill Jones (B10) | 1W:399-236:B3 |
12 | 3–4 | -52 | 81 | 77 | -4 | Dan Smith (B14) | 1W:364-328:B1 |
13 | 3–4 | -81 | 106 | 98 | -8 | Lena Cook (B4) | 1L:347-368:B5 |
14 | 3–4 | -124 | 101 | 103 | +2 | Mel Maltz (B11) | 2L:339-447:B7 |
15 | 3–4 | -372 | 74 | 92 | +18 | Valery Jansen (B9) | 2W:399-239:B17 |
16 | 3–4 | -420 | 103 | 110 | +7 | Mabel Choularton (B3) | 2L:236-399:B10 |
17 | 2–5 | -218 | 58 | 45 | -13 | Pamela Brown (B2) | 1W:326-248:B19 |
18 | 2–5 | -297 | 81 | 61 | -20 | Vera Allen (B1) | 2L:328-364:B14 |
19 | 1–6 | -703 | 0 | 80 | George Lane (B19) | 2L:248-326:B2 | |
20 | 0–7 | -1075 | 0 | 80 | Heath Tully (B17) | 1L:239-399:B9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.