New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011
Table | Board | Player | Opponent | |
---|---|---|---|---|
4 | 4 | Adekoyejo Adegbesan (A3) | starts vs. | George Gruner (A15) |
1 | 1 | Femi Awowade (A1) | replies vs. | Peter Thomas (A13) |
8 | 8 | Alan Bailey (A19) | starts vs. | Steve Perry (A8) |
10 | 10 | Quentin Baker (A10) | replies vs. | Ruth MacInerney (A21) |
3 | 3 | Feroza Bartlett (A14) | starts vs. | Jessica Pratesi (A4) |
5 | 5 | Andy Becher (A5) | starts vs. | Oliver Garner (A17) |
6 | 6 | Graham Bonham (A18) | starts vs. | Diane Pratesi (A7) |
9 | 9 | Vince Boyle (A9) | replies vs. | Stephen Wintle (A23) |
11 | 11 | Mike Chappell (A11) | starts vs. | Kevin Synnott (A22) |
2 | 2 | Calum Edwards (A2) | starts vs. | David Shenkin (A16) |
5 | 5 | Oliver Garner (A17) | replies vs. | Andy Becher (A5) |
4 | 4 | George Gruner (A15) | replies vs. | Adekoyejo Adegbesan (A3) |
7 | 7 | Clement Ikolo (A6) | starts vs. | Victoria Kingham (A20) |
12 | 12 | Phil Kelly (A12) | replies vs. | Stuart Solomons (A24) |
7 | 7 | Victoria Kingham (A20) | replies vs. | Clement Ikolo (A6) |
10 | 10 | Ruth MacInerney (A21) | starts vs. | Quentin Baker (A10) |
8 | 8 | Steve Perry (A8) | replies vs. | Alan Bailey (A19) |
6 | 6 | Diane Pratesi (A7) | replies vs. | Graham Bonham (A18) |
3 | 3 | Jessica Pratesi (A4) | replies vs. | Feroza Bartlett (A14) |
2 | 2 | David Shenkin (A16) | replies vs. | Calum Edwards (A2) |
12 | 12 | Stuart Solomons (A24) | starts vs. | Phil Kelly (A12) |
11 | 11 | Kevin Synnott (A22) | replies vs. | Mike Chappell (A11) |
1 | 1 | Peter Thomas (A13) | starts vs. | Femi Awowade (A1) |
9 | 9 | Stephen Wintle (A23) | starts vs. | Vince Boyle (A9) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.