New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011
Table | Board | Player | Opponent | |
---|---|---|---|---|
2 | 2 | Adekoyejo Adegbesan (A4) | starts vs. | David Shenkin (A16) |
4 | 4 | Femi Awowade (A1) | starts vs. | Calum Edwards (A2) |
1 | 1 | Alan Bailey (A19) | replies vs. | Ruth MacInerney (A21) |
7 | 7 | Quentin Baker (A10) | starts vs. | Feroza Bartlett (A14) |
7 | 7 | Feroza Bartlett (A14) | replies vs. | Quentin Baker (A10) |
10 | 10 | Andy Becher (A5) | starts vs. | George Gruner (A15) |
12 | 12 | Graham Bonham (A18) | starts vs. | Vince Boyle (A9) |
12 | 12 | Vince Boyle (A9) | replies vs. | Graham Bonham (A18) |
3 | 3 | Mike Chappell (A11) | replies vs. | Victoria Kingham (A20) |
4 | 4 | Calum Edwards (A2) | replies vs. | Femi Awowade (A1) |
9 | 9 | Oliver Garner (A17) | replies vs. | Kevin Synnott (A22) |
10 | 10 | George Gruner (A15) | replies vs. | Andy Becher (A5) |
8 | 8 | Clement Ikolo (A6) | starts vs. | Stuart Solomons (A24) |
6 | 6 | Phil Kelly (A12) | starts vs. | Kwaku Sapong (A3) |
3 | 3 | Victoria Kingham (A20) | starts vs. | Mike Chappell (A11) |
1 | 1 | Ruth MacInerney (A21) | starts vs. | Alan Bailey (A19) |
11 | 11 | Steve Perry (A8) | replies vs. | Stephen Wintle (A23) |
5 | 5 | Diane Pratesi (A7) | replies vs. | Peter Thomas (A13) |
6 | 6 | Kwaku Sapong (A3) | replies vs. | Phil Kelly (A12) |
2 | 2 | David Shenkin (A16) | replies vs. | Adekoyejo Adegbesan (A4) |
8 | 8 | Stuart Solomons (A24) | replies vs. | Clement Ikolo (A6) |
9 | 9 | Kevin Synnott (A22) | starts vs. | Oliver Garner (A17) |
5 | 5 | Peter Thomas (A13) | starts vs. | Diane Pratesi (A7) |
11 | 11 | Stephen Wintle (A23) | starts vs. | Steve Perry (A8) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.