Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011
Table | Board | Player | Opponent |
---|---|---|---|
5 | 5 | Adekoyejo Adegbesan (A3) starts | Andy Becher (A5) replies |
1 | 1 | Femi Awowade (A1) starts | Kevin Synnott (A22) replies |
12 | 12 | Alan Bailey (A19) starts | Graham Bonham (A18) replies |
7 | 7 | Quentin Baker (A10) replies | Feroza Bartlett (A14) starts |
7 | 7 | Feroza Bartlett (A14) starts | Quentin Baker (A10) replies |
5 | 5 | Andy Becher (A5) replies | Adekoyejo Adegbesan (A3) starts |
12 | 12 | Graham Bonham (A18) replies | Alan Bailey (A19) starts |
9 | 9 | Vince Boyle (A9) replies | Ruth MacInerney (A21) starts |
8 | 8 | Mike Chappell (A11) starts | Phil Kelly (A12) replies |
4 | 4 | Calum Edwards (A2) replies | Jessica Pratesi (A4) starts |
10 | 10 | Oliver Garner (A17) replies | Stuart Solomons (A24) starts |
6 | 6 | George Gruner (A15) replies | Diane Pratesi (A7) starts repeat |
2 | 2 | Clement Ikolo (A6) starts | Steve Perry (A8) replies |
8 | 8 | Phil Kelly (A12) replies | Mike Chappell (A11) starts |
11 | 11 | Victoria Kingham (A20) starts | David Shenkin (A16) replies |
9 | 9 | Ruth MacInerney (A21) starts | Vince Boyle (A9) replies |
2 | 2 | Steve Perry (A8) replies | Clement Ikolo (A6) starts |
6 | 6 | Diane Pratesi (A7) starts | George Gruner (A15) replies repeat |
4 | 4 | Jessica Pratesi (A4) starts | Calum Edwards (A2) replies |
11 | 11 | David Shenkin (A16) replies | Victoria Kingham (A20) starts |
10 | 10 | Stuart Solomons (A24) starts | Oliver Garner (A17) replies |
1 | 1 | Kevin Synnott (A22) replies | Femi Awowade (A1) starts |
3 | 3 | Peter Thomas (A13) starts | Stephen Wintle (A23) replies |
3 | 3 | Stephen Wintle (A23) replies | Peter Thomas (A13) starts |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.