Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 488.86 | 7.0- 0.0 | +1080 | A | Femi Awowade (A1) |
2 | 424.00 | 4.0- 3.0 | +56 | A | Calum Edwards (A2) |
3 | 422.71 | 5.0- 2.0 | +353 | A | Jessica Pratesi (A4) |
4 | 421.00 | 4.0- 3.0 | +349 | A | Clement Ikolo (A6) |
5 | 419.86 | 2.0- 5.0 | +1 | B | Oliver Garner (A17) |
6 | 409.43 | 4.0- 3.0 | +49 | A | Phil Kelly (A12) |
7 | 409.29 | 3.0- 4.0 | -68 | A | Mike Chappell (A11) |
8 | 408.43 | 3.0- 4.0 | -86 | B | Victoria Kingham (A20) |
9 | 407.71 | 5.0- 2.0 | +191 | B | Kevin Synnott (A22) |
10 | 405.71 | 3.0- 4.0 | +243 | A | Diane Pratesi (A7) |
11 | 403.57 | 5.0- 2.0 | +238 | A | Steve Perry (A8) |
12 | 399.29 | 5.0- 2.0 | -31 | B | George Gruner (A15) |
13 | 397.57 | 3.0- 4.0 | +49 | B | Feroza Bartlett (A14) |
14 | 393.43 | 3.0- 4.0 | +64 | B | Stuart Solomons (A24) |
15 | 390.00 | 2.0- 5.0 | -246 | B | David Shenkin (A16) |
16 | 389.29 | 5.0- 2.0 | +86 | A | Adekoyejo Adegbesan (A3) |
17 | 388.57 | 4.0- 3.0 | -138 | B | Ruth MacInerney (A21) |
18 | 386.57 | 4.0- 3.0 | -158 | A | Andy Becher (A5) |
19 | 385.43 | 3.0- 4.0 | -166 | A | Vince Boyle (A9) |
20 | 382.57 | 3.0- 4.0 | -331 | B | Peter Thomas (A13) |
21 | 372.29 | 2.0- 5.0 | -169 | A | Quentin Baker (A10) |
22 | 361.29 | 2.0- 5.0 | -480 | B | Stephen Wintle (A23) |
23 | 360.29 | 2.0- 5.0 | -389 | B | Graham Bonham (A18) |
24 | 345.86 | 1.0- 6.0 | -497 | B | Alan Bailey (A19) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.