New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 3.0-0.0 | +271 | 150 | 212 | +62 | B | Alan Bailey (A19) | 2W:436-331:A12 | A11 |
2 | 3.0-0.0 | +243 | 166 | 206 | +40 | A | Adekoyejo Adegbesan (A4) | 1W:405-345:A7 | A10 |
3 | 3.0-0.0 | +201 | 148 | 213 | +65 | B | Ruth MacInerney (A21) | 2W:442-365:A5 | A16 |
4 | 2.0-1.0 | +206 | 153 | 185 | +32 | B | David Shenkin (A16) | 1L:321-369:A2 | A21 |
5 | 2.0-1.0 | +98 | 158 | 173 | +15 | A | Mike Chappell (A11) | 1L:338-374:A1 | A19 |
6 | 2.0-1.0 | +64 | 176 | 173 | -3 | A | Femi Awowade (A1) | 2W:374-338:A11 | A23 |
7 | 2.0-1.0 | +63 | 150 | 176 | +26 | B | Victoria Kingham (A20) | 2W:411-353:A23 | A2 |
8 | 2.0-1.0 | +21 | 155 | 181 | +26 | B | Peter Thomas (A13) | 1W:326-312:A22 | A17 |
9 | 2.0-1.0 | +19 | 170 | 170 | +0 | A | Calum Edwards (A2) | 2W:369-321:A16 | A20 |
10 | 2.0-1.0 | +2 | 157 | 173 | +16 | A | Phil Kelly (A12) | 1L:331-436:A19 | A7 |
11 | 2.0-1.0 | -19 | 165 | 172 | +7 | A | Diane Pratesi (A7) | 2L:345-405:A4 | A12 |
12 | 2.0-1.0 | -90 | 169 | 172 | +3 | A | Kwaku Sapong (A3) | 1W:355-333:A10 | A9 |
13 | 1.0-2.0 | +113 | 160 | 138 | -22 | A | Quentin Baker (A10) | 2L:333-355:A3 | A4 |
14 | 1.0-2.0 | +73 | 165 | 138 | -27 | A | Clement Ikolo (A6) | 2W:400-264:A9 | A15 |
15 | 1.0-2.0 | +70 | 148 | 142 | -6 | B | Kevin Synnott (A22) | 2L:312-326:A13 | A5 |
16 | 1.0-2.0 | -72 | 153 | 140 | -13 | B | George Gruner (A15) | 1W:407-311:A18 | A6 |
17 | 1.0-2.0 | -78 | 153 | 147 | -6 | B | Feroza Bartlett (A14) | 1W:385-374:A17 | A24 |
18 | 1.0-2.0 | -79 | 144 | 143 | -1 | B | Stuart Solomons (A24) | 2W:356-276:A8 | A14 |
19 | 1.0-2.0 | -82 | 152 | 140 | -12 | B | Oliver Garner (A17) | 2L:374-385:A14 | A13 |
20 | 1.0-2.0 | -84 | 165 | 134 | -31 | A | Andy Becher (A5) | 1L:365-442:A21 | A22 |
21 | 1.0-2.0 | -162 | 148 | 141 | -7 | B | Stephen Wintle (A23) | 1L:353-411:A20 | A1 |
22 | 0.0-3.0 | -201 | 151 | 111 | -40 | B | Graham Bonham (A18) | 2L:311-407:A15 | A8 |
23 | 0.0-3.0 | -286 | 164 | 97 | -67 | A | Steve Perry (A8) | 1L:276-356:A24 | A18 |
24 | 0.0-3.0 | -291 | 163 | 104 | -59 | A | Vince Boyle (A9) | 1L:264-400:A6 | A3 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.