Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Edwards, Calum | 2 | 431 | Shenkin, David | 16 | 364 | 67 |
Adegbesan, Adekoyejo | 3 | 318 | Gruner, George | 15 | 437 | -119 |
Becher, Andy | 5 | 427 | Garner, Oliver | 17 | 351 | 76 |
Ikolo, Clement | 6 | 418 | Kingham, Victoria | 20 | 324 | 94 |
Chappell, Mike | 11 | 456 | Synnott, Kevin | 22 | 472 | -16 |
Thomas, Peter | 13 | 388 | Awowade, Femi | 1 | 448 | -60 |
Bartlett, Feroza | 14 | 368 | Pratesi, Jessica | 4 | 448 | -80 |
Bonham, Graham | 18 | 297 | Pratesi, Diane | 7 | 430 | -133 |
Bailey, Alan | 19 | 352 | Perry, Steve | 8 | 338 | 14 |
MacInerney, Ruth | 21 | 380 | Baker, Quentin | 10 | 327 | 53 |
Wintle, Stephen | 23 | 373 | Boyle, Vince | 9 | 409 | -36 |
Solomons, Stuart | 24 | 346 | Kelly, Phil | 12 | 393 | -47 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.