Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Awowade, Femi | 1 | 482 | Chappell, Mike | 11 | 311 | 171 |
Pratesi, Jessica | 4 | 413 | Bonham, Graham | 18 | 491 | -78 |
Pratesi, Diane | 7 | 477 | Bailey, Alan | 19 | 356 | 121 |
Perry, Steve | 8 | 411 | MacInerney, Ruth | 21 | 437 | -26 |
Boyle, Vince | 9 | 409 | Solomons, Stuart | 24 | 351 | 58 |
Baker, Quentin | 10 | 445 | Wintle, Stephen | 23 | 321 | 124 |
Kelly, Phil | 12 | 546 | Edwards, Calum | 2 | 433 | 113 |
Gruner, George | 15 | 465 | Becher, Andy | 5 | 413 | 52 |
Shenkin, David | 16 | 340 | Adegbesan, Adekoyejo | 3 | 423 | -83 |
Garner, Oliver | 17 | 474 | Ikolo, Clement | 6 | 375 | 99 |
Kingham, Victoria | 20 | 444 | Bartlett, Feroza | 14 | 418 | 26 |
Synnott, Kevin | 22 | 462 | Thomas, Peter | 13 | 300 | 162 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.