Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Awowade, Femi | 1 | 579 | MacInerney, Ruth | 21 | 218 | 361 |
Becher, Andy | 5 | 306 | Pratesi, Diane | 7 | 432 | -126 |
Ikolo, Clement | 6 | 496 | Gruner, George | 15 | 333 | 163 |
Perry, Steve | 8 | 372 | Bonham, Graham | 18 | 317 | 55 |
Boyle, Vince | 9 | 385 | Synnott, Kevin | 22 | 467 | -82 |
Baker, Quentin | 10 | 439 | Edwards, Calum | 2 | 448 | -9 |
Chappell, Mike | 11 | 489 | Shenkin, David | 16 | 381 | 108 |
Kelly, Phil | 12 | 288 | Pratesi, Jessica | 4 | 399 | -111 |
Thomas, Peter | 13 | 511 | Kingham, Victoria | 20 | 400 | 111 |
Garner, Oliver | 17 | 419 | Adegbesan, Adekoyejo | 3 | 441 | -22 |
Bailey, Alan | 19 | 354 | Bartlett, Feroza | 14 | 376 | -22 |
Solomons, Stuart | 24 | 379 | Wintle, Stephen | 23 | 383 | -4 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.