Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Edwards, Calum | 2 | 379 | Awowade, Femi | 1 | 519 | -140 |
Pratesi, Diane | 7 | 404 | Ikolo, Clement | 6 | 414 | -10 |
Perry, Steve | 8 | 480 | Baker, Quentin | 10 | 380 | 100 |
Kelly, Phil | 12 | 496 | Garner, Oliver | 17 | 392 | 104 |
Thomas, Peter | 13 | 280 | Solomons, Stuart | 24 | 476 | -196 |
Bartlett, Feroza | 14 | 268 | Chappell, Mike | 11 | 428 | -160 |
Gruner, George | 15 | 413 | Pratesi, Jessica | 4 | 385 | 28 |
Shenkin, David | 16 | 442 | Bonham, Graham | 18 | 429 | 13 |
Bailey, Alan | 19 | 316 | Boyle, Vince | 9 | 422 | -106 |
MacInerney, Ruth | 21 | 436 | Becher, Andy | 5 | 454 | -18 |
Synnott, Kevin | 22 | 440 | Adegbesan, Adekoyejo | 3 | 333 | 107 |
Wintle, Stephen | 23 | 321 | Kingham, Victoria | 20 | 449 | -128 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.