Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 1–0 | +133 | A | Diane Pratesi (A7) | 2W:430-297:A18 | A19 |
2 | 1–0 | +119 | B | George Gruner (A15) | 2W:437-318:A3 | A5 |
3 | 1–0 | +94 | A | Clement Ikolo (A6) | 1W:418-324:A20 | A17 |
4 | 1–0 | +80 | A | Jessica Pratesi (A4) | 2W:448-368:A14 | A18 |
5 | 1–0 | +76 | A | Andy Becher (A5) | 1W:427-351:A17 | A15 |
6 | 1–0 | +67 | A | Calum Edwards (A2) | 1W:431-364:A16 | A12 |
7 | 1–0 | +60 | A | Femi Awowade (A1) | 2W:448-388:A13 | A11 |
8 | 1–0 | +53 | B | Ruth MacInerney (A21) | 1W:380-327:A10 | A8 |
9 | 1–0 | +47 | A | Phil Kelly (A12) | 2W:393-346:A24 | A2 |
10 | 1–0 | +36 | A | Vince Boyle (A9) | 2W:409-373:A23 | A24 |
11 | 1–0 | +16 | B | Kevin Synnott (A22) | 2W:472-456:A11 | A13 |
12 | 1–0 | +14 | B | Alan Bailey (A19) | 1W:352-338:A8 | A7 |
13 | 0–1 | −14 | A | Steve Perry (A8) | 2L:338-352:A19 | A21 |
14 | 0–1 | −16 | A | Mike Chappell (A11) | 1L:456-472:A22 | A1 |
15 | 0–1 | −36 | B | Stephen Wintle (A23) | 1L:373-409:A9 | A10 |
16 | 0–1 | −47 | B | Stuart Solomons (A24) | 1L:346-393:A12 | A9 |
17 | 0–1 | −53 | A | Quentin Baker (A10) | 2L:327-380:A21 | A23 |
18 | 0–1 | −60 | B | Peter Thomas (A13) | 1L:388-448:A1 | A22 |
19 | 0–1 | −67 | B | David Shenkin (A16) | 2L:364-431:A2 | A3 |
20 | 0–1 | −76 | B | Oliver Garner (A17) | 2L:351-427:A5 | A6 |
21 | 0–1 | −80 | B | Feroza Bartlett (A14) | 1L:368-448:A4 | A20 |
22 | 0–1 | −94 | B | Victoria Kingham (A20) | 2L:324-418:A6 | A14 |
23 | 0–1 | −119 | A | Adekoyejo Adegbesan (A3) | 1L:318-437:A15 | A16 |
24 | 0–1 | −133 | B | Graham Bonham (A18) | 1L:297-430:A7 | A4 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.