Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 2–0 | +254 | A | Diane Pratesi (A7) | 1W:477-356:A19 | A1 |
2 | 2–0 | +231 | A | Femi Awowade (A1) | 1W:482-311:A11 | A7 |
3 | 2–0 | +178 | B | Kevin Synnott (A22) | 1W:462-300:A13 | A5 |
4 | 2–0 | +171 | B | George Gruner (A15) | 1W:465-413:A5 | A21 |
5 | 2–0 | +160 | A | Phil Kelly (A12) | 1W:546-433:A2 | A6 |
6 | 2–0 | +94 | A | Vince Boyle (A9) | 1W:409-351:A24 | A4 |
7 | 2–0 | +79 | B | Ruth MacInerney (A21) | 2W:437-411:A8 | A15 |
8 | 1–1 | +71 | A | Quentin Baker (A10) | 1W:445-321:A23 | A3 |
9 | 1–1 | +24 | A | Andy Becher (A5) | 2L:413-465:A15 | A22 |
10 | 1–1 | +23 | B | Oliver Garner (A17) | 1W:474-375:A6 | A11 |
11 | 1–1 | +2 | A | Jessica Pratesi (A4) | 1L:413-491:A18 | A9 |
12 | 1–1 | −5 | A | Clement Ikolo (A6) | 2L:375-474:A17 | A12 |
13 | 1–1 | −36 | A | Adekoyejo Adegbesan (A3) | 2W:423-340:A16 | A10 |
14 | 1–1 | −46 | A | Calum Edwards (A2) | 2L:433-546:A12 | A19 |
15 | 1–1 | −55 | B | Graham Bonham (A18) | 2W:491-413:A4 | A13 |
16 | 1–1 | −68 | B | Victoria Kingham (A20) | 1W:444-418:A14 | A24 |
17 | 1–1 | −107 | B | Alan Bailey (A19) | 2L:356-477:A7 | A2 |
18 | 0–2 | −40 | A | Steve Perry (A8) | 1L:411-437:A21 | A16 |
19 | 0–2 | −105 | B | Stuart Solomons (A24) | 2L:351-409:A9 | A20 |
20 | 0–2 | −106 | B | Feroza Bartlett (A14) | 2L:418-444:A20 | A23 |
21 | 0–2 | −150 | B | David Shenkin (A16) | 1L:340-423:A3 | A8 |
22 | 0–2 | −160 | B | Stephen Wintle (A23) | 2L:321-445:A10 | A14 |
23 | 0–2 | −187 | A | Mike Chappell (A11) | 2L:311-482:A1 | A17 |
24 | 0–2 | −222 | B | Peter Thomas (A13) | 2L:300-462:A22 | A18 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.