Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 4–0 | +425 | A | Femi Awowade (A1) | 1W:501-349:A9 | A21 |
2 | 3–1 | +328 | A | Calum Edwards (A2) | 2W:526-263:A18 | A10 |
3 | 3–1 | +228 | B | Ruth MacInerney (A21) | 2L:341-344:A22 | A1 |
4 | 3–1 | +156 | B | Kevin Synnott (A22) | 1W:344-341:A21 | A9 |
5 | 3–1 | +129 | A | Jessica Pratesi (A4) | 1W:447-439:A17 | A12 |
6 | 3–1 | +62 | B | George Gruner (A15) | 1W:409-366:A7 | A6 |
7 | 3–1 | +61 | A | Adekoyejo Adegbesan (A3) | 2W:402-345:A20 | A17 |
8 | 3–1 | +60 | A | Andy Becher (A5) | 2W:402-391:A6 | A7 |
9 | 2–2 | +188 | A | Clement Ikolo (A6) | 1L:391-402:A5 | A15 |
10 | 2–2 | +169 | A | Diane Pratesi (A7) | 2L:366-409:A15 | A5 |
11 | 2–2 | +168 | B | Oliver Garner (A17) | 2L:439-447:A4 | A3 |
12 | 2–2 | +71 | A | Steve Perry (A8) | 1W:433-365:A23 | A18 |
13 | 2–2 | +39 | A | Quentin Baker (A10) | 1W:376-368:A12 | A2 |
14 | 2–2 | −52 | A | Phil Kelly (A12) | 2L:368-376:A10 | A4 |
15 | 2–2 | −177 | A | Vince Boyle (A9) | 2L:349-501:A1 | A22 |
16 | 1–3 | +88 | B | Feroza Bartlett (A14) | 1W:543-318:A13 | A19 |
17 | 1–3 | −118 | B | David Shenkin (A16) | 2W:411-336:A24 | A11 |
18 | 1–3 | −136 | B | Victoria Kingham (A20) | 1L:345-402:A3 | A13 |
19 | 1–3 | −169 | B | Stuart Solomons (A24) | 1L:336-411:A16 | A23 |
20 | 1–3 | −197 | B | Stephen Wintle (A23) | 2L:365-433:A8 | A24 |
21 | 1–3 | −228 | A | Mike Chappell (A11) | 1W:458-346:A19 | A16 |
22 | 1–3 | −330 | B | Alan Bailey (A19) | 2L:346-458:A11 | A14 |
23 | 1–3 | −360 | B | Graham Bonham (A18) | 1L:263-526:A2 | A8 |
24 | 1–3 | −405 | B | Peter Thomas (A13) | 2L:318-543:A14 | A20 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.