Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 5–0 | +786 | A | Femi Awowade (A1) | 1W:579-218:A21 | A2 |
2 | 4–1 | +337 | A | Calum Edwards (A2) | 2W:448-439:A10 | A1 |
3 | 4–1 | +240 | A | Jessica Pratesi (A4) | 2W:399-288:A12 | A15 |
4 | 4–1 | +238 | B | Kevin Synnott (A22) | 2W:467-385:A9 | A3 |
5 | 4–1 | +83 | A | Adekoyejo Adegbesan (A3) | 2W:441-419:A17 | A22 |
6 | 3–2 | +351 | A | Clement Ikolo (A6) | 1W:496-333:A15 | A7 |
7 | 3–2 | +295 | A | Diane Pratesi (A7) | 2W:432-306:A5 | A6 |
8 | 3–2 | +126 | A | Steve Perry (A8) | 1W:372-317:A18 | A10 |
9 | 3–2 | −66 | A | Andy Becher (A5) | 1L:306-432:A7 | A21 |
10 | 3–2 | −101 | B | George Gruner (A15) | 2L:333-496:A6 | A4 |
11 | 3–2 | −133 | B | Ruth MacInerney (A21) | 2L:218-579:A1 | A5 |
12 | 2–3 | +146 | B | Oliver Garner (A17) | 1L:419-441:A3 | A12 |
13 | 2–3 | +110 | B | Feroza Bartlett (A14) | 2W:376-354:A19 | A11 |
14 | 2–3 | +30 | A | Quentin Baker (A10) | 1L:439-448:A2 | A8 |
15 | 2–3 | −120 | A | Mike Chappell (A11) | 1W:489-381:A16 | A14 |
16 | 2–3 | −163 | A | Phil Kelly (A12) | 1L:288-399:A4 | A17 |
17 | 2–3 | −193 | B | Stephen Wintle (A23) | 2W:383-379:A24 | A20 |
18 | 2–3 | −259 | A | Vince Boyle (A9) | 1L:385-467:A22 | A19 |
19 | 2–3 | −294 | B | Peter Thomas (A13) | 1W:511-400:A20 | A24 |
20 | 1–4 | −173 | B | Stuart Solomons (A24) | 1L:379-383:A23 | A13 |
21 | 1–4 | −226 | B | David Shenkin (A16) | 2L:381-489:A11 | A18 |
22 | 1–4 | −247 | B | Victoria Kingham (A20) | 2L:400-511:A13 | A23 |
23 | 1–4 | −352 | B | Alan Bailey (A19) | 1L:354-376:A14 | A9 |
24 | 1–4 | −415 | B | Graham Bonham (A18) | 2L:317-372:A8 | A16 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.