Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
18 | 148 | 166 | 6 | 440 | 333 | B | Kevin Synnott (A22) | Adekoyejo Adegbesan (A3) |
16 | 148 | 164 | 2 | 437 | 411 | B | Ruth MacInerney (A21) | Steve Perry (A8) |
15 | 151 | 166 | 2 | 491 | 413 | B | Graham Bonham (A18) | Jessica Pratesi (A4) |
15 | 148 | 163 | 7 | 427 | 414 | B | Ruth MacInerney (A21) | Vince Boyle (A9) |
15 | 148 | 163 | 5 | 467 | 385 | B | Kevin Synnott (A22) | Vince Boyle (A9) |
14 | 150 | 164 | 1 | 352 | 338 | B | Alan Bailey (A19) | Steve Perry (A8) |
13 | 157 | 170 | 2 | 546 | 433 | A | Phil Kelly (A12) | Calum Edwards (A2) |
13 | 153 | 166 | 1 | 437 | 318 | B | George Gruner (A15) | Adekoyejo Adegbesan (A3) |
13 | 153 | 166 | 6 | 413 | 385 | B | George Gruner (A15) | Jessica Pratesi (A4) |
13 | 152 | 165 | 2 | 474 | 375 | B | Oliver Garner (A17) | Clement Ikolo (A6) |
12 | 153 | 165 | 2 | 465 | 413 | B | George Gruner (A15) | Andy Becher (A5) |
12 | 153 | 165 | 4 | 409 | 366 | B | George Gruner (A15) | Diane Pratesi (A7) |
12 | 153 | 165 | 7 | 409 | 367 | B | George Gruner (A15) | Diane Pratesi (A7) |
12 | 148 | 160 | 1 | 380 | 327 | B | Ruth MacInerney (A21) | Quentin Baker (A10) |
11 | 144 | 155 | 6 | 476 | 280 | B | Stuart Solomons (A24) | Peter Thomas (A13) |
10 | 148 | 158 | 1 | 472 | 456 | B | Kevin Synnott (A22) | Mike Chappell (A11) |
8 | 144 | 152 | 7 | 401 | 360 | B | Stuart Solomons (A24) | Oliver Garner (A17) |
7 | 153 | 160 | 7 | 423 | 324 | B | Feroza Bartlett (A14) | Quentin Baker (A10) |
7 | 148 | 155 | 2 | 462 | 300 | B | Kevin Synnott (A22) | Peter Thomas (A13) |
6 | 152 | 158 | 3 | 504 | 351 | B | Oliver Garner (A17) | Mike Chappell (A11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.