New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 1.0-0.0 | +112 | 118 | 191 | +73 | B | Priscilla Munday (B22) | 1W:402-290:B5 | B12 |
2 | 1.0-0.0 | +107 | 127 | 178 | +51 | B | Len Edwards (B12) | 2W:428-321:B11 | B22 |
3 | 1.0-0.0 | +104 | 124 | 176 | +52 | B | Malcolm Shaw (B16) | 2W:393-289:B13 | B6 |
4 | 1.0-0.0 | +67 | 120 | 195 | +75 | B | Cody McCormick (B20) | 1W:349-282:B2 | B7 |
5 | 1.0-0.0 | +43 | 126 | 179 | +53 | B | Barbara Allen (B14) | 1W:411-368:B10 | B3 |
6 | 1.0-0.0 | +40 | 142 | 183 | +41 | A | David Lawton (B4) | 1W:448-408:B8 | B15 |
7 | 1.0-0.0 | +23 | 147 | 172 | +25 | A | Sheila Green (B1) | 2W:380-357:B17 | B11 |
8 | 1.0-0.0 | +22 | 120 | 195 | +75 | B | Sally Twine (B19) | 1W:378-356:B3 | B10 |
9 | 1.0-0.0 | +13 | 140 | 169 | +29 | A | Feroza Bartlett (B6) | 1W:422-409:B21 | B16 |
9 | 1.0-0.0 | +13 | 122 | 187 | +65 | B | Reeyaaz Goolamhossen (B18) | 1W:361-348:B7 | B8 |
11 | 1.0-0.0 | +9 | 130 | 175 | +45 | A | Peter Hunt (B9) | 1W:384-375:B15 | B21 |
12 | 0.0-1.0 | -9 | 125 | 80 | -45 | B | Ralph Obemeasor (B15) | 2L:375-384:B9 | B4 |
13 | 0.0-1.0 | -13 | 137 | 72 | -65 | A | Jonny Maitland (B7) | 2L:348-361:B18 | B20 |
13 | 0.0-1.0 | -13 | 119 | 90 | -29 | B | Maureen Barlow (B21) | 2L:409-422:B6 | B9 |
15 | 0.0-1.0 | -22 | 145 | 70 | -75 | A | Ruth MacInerney (B3) | 2L:356-378:B19 | B14 |
16 | 0.0-1.0 | -23 | 122 | 97 | -25 | B | Peter Hall (B17) | 1L:357-380:B1 | B5 |
17 | 0.0-1.0 | -40 | 133 | 92 | -41 | A | Jack Anscomb (B8) | 2L:408-448:B4 | B18 |
18 | 0.0-1.0 | -43 | 129 | 76 | -53 | A | Jill Jones (B10) | 2L:368-411:B14 | B19 |
19 | 0.0-1.0 | -67 | 145 | 70 | -75 | A | Steve Wintle (B2) | 2L:282-349:B20 | B13 |
20 | 0.0-1.0 | -104 | 126 | 74 | -52 | B | Marina Mehta (B13) | 1L:289-393:B16 | B2 |
21 | 0.0-1.0 | -107 | 128 | 77 | -51 | A | Phyllis Fernandez (B11) | 1L:321-428:B12 | B1 |
22 | 0.0-1.0 | -112 | 141 | 68 | -73 | A | Ailsa Edwards (B5) | 2L:290-402:B22 | B17 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.