Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 401.43 | 5.0- 2.0 | +399 | B | Pana Pugalia (C21) |
2 | 400.00 | 3.0- 4.0 | +162 | B | Anne Connolly (C20) |
3 | 390.86 | 4.0- 3.0 | -45 | A | Pamela Windsor (C1) |
4 | 389.14 | 4.0- 3.0 | +201 | A | Peter Bailey (C10) |
5 | 386.71 | 5.0- 2.0 | +221 | B | Mel Maltz (C19) |
6 | 384.86 | 4.0- 3.0 | +157 | A | Adrian Noller (C9) |
7 | 382.29 | 5.0- 2.0 | +204 | A | Judy Young (C8) |
8 | 378.57 | 5.0- 2.0 | +173 | A | Sara Hardy (C4) |
9 | 375.14 | 4.0- 3.0 | +141 | A | Peter Terry (C2) |
10 | 371.29 | 3.0- 4.0 | -90 | A | Evelyn Wansborough (C6) |
11 | 370.43 | 3.0- 4.0 | -23 | A | Anne Cheesman (C7) |
12 | 365.14 | 2.0- 5.0 | -35 | A | Jack Durand (C13) |
13 | 364.57 | 3.0- 4.0 | +45 | B | Jan Vokes-Taylor (C18) |
14 | 364.00 | 3.0- 4.0 | -56 | B | Brenda Young (C22) |
15 | 363.86 | 4.0- 3.0 | +112 | B | Wayne Riley (C23) |
16 | 360.57 | 4.0- 3.0 | +219 | A | Maureen Barlow (C5) |
17 | 359.86 | 3.0- 4.0 | -186 | A | Colin St Hill (C11) |
18 | 353.43 | 5.0- 2.0 | +3 | B | Peter Johnson (C16) |
19 | 353.14 | 3.0- 4.0 | -154 | B | Doreen Clayton (C3) |
20 | 352.71 | 3.0- 4.0 | -406 | A | Lena Cook (C12) |
21 | 351.86 | 4.0- 3.0 | -45 | B | Peter Ernest (C15) |
22 | 348.71 | 2.0- 5.0 | -233 | B | Malcolm Davis (C14) |
23 | 337.86 | 1.0- 6.0 | -436 | B | Shirley Cave (C17) |
24 | 332.00 | 2.0- 5.0 | -328 | B | Hannah Corbett (C24) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.