Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 47 | 4 8 35 | 4.0- 3.0 | -45 | B | Peter Ernest (C15) |
2 | 53 | 6 13 34 | 4.0- 3.0 | +141 | A | Peter Terry (C2) |
3 | 68 | 10 22 36 | 5.0- 2.0 | +3 | B | Peter Johnson (C16) |
4 | 96 | 26 31 39 | 5.0- 2.0 | +221 | B | Mel Maltz (C19) |
5 | 101 | 9 36 56 | 3.0- 4.0 | -186 | A | Colin St Hill (C11) |
6 | 118 | 1 55 62 | 5.0- 2.0 | +173 | A | Sara Hardy (C4) |
7 | 122 | 38 40 44 | 4.0- 3.0 | +112 | B | Wayne Riley (C23) |
8 | 130 | 1 59 70 | 3.0- 4.0 | -154 | B | Doreen Clayton (C3) |
9 | 132 | 8 57 67 | 3.0- 4.0 | -406 | A | Lena Cook (C12) |
10 | 141 | 34 45 62 | 5.0- 2.0 | +204 | A | Judy Young (C8) |
11 | 143 | 13 16 114 | 3.0- 4.0 | -56 | B | Brenda Young (C22) |
12 | 146 | 38 39 69 | 4.0- 3.0 | +219 | A | Maureen Barlow (C5) |
13 | 154 | 27 54 73 | 4.0- 3.0 | -45 | A | Pamela Windsor (C1) |
14 | 160 | 21 43 96 | 5.0- 2.0 | +399 | B | Pana Pugalia (C21) |
15 | 161 | 43 53 65 | 3.0- 4.0 | -23 | A | Anne Cheesman (C7) |
16 | 184 | 23 43 118 | 3.0- 4.0 | +45 | B | Jan Vokes-Taylor (C18) |
17 | 211 | 13 96 102 | 3.0- 4.0 | -90 | A | Evelyn Wansborough (C6) |
18 | 265 | 24 109 132 | 4.0- 3.0 | +201 | A | Peter Bailey (C10) |
19 | 266 | 6 93 167 | 4.0- 3.0 | +157 | A | Adrian Noller (C9) |
20 | 285 | 18 129 138 | 3.0- 4.0 | +162 | B | Anne Connolly (C20) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.