New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
Table | Board | Who Plays Whom |
---|---|---|
23 | 1 | Elizabeth Ramsay (C7) *starts* vs. Esther Kasket (C6) |
24 | 2 | Christine Cartman (C12) *starts* vs. Evelyn Wansborough (C5) |
25 | 3 | Judy Young (C13) *starts* vs. Jo Holland (C15) |
26 | 4 | Ted Anscomb (C19) *starts* vs. Sheila Anderson (C17) |
27 | 5 | Peter Bailey (C3) *starts* vs. Anne Cheeseman (C8) |
28 | 6 | Brian Beaumont (C21) *starts* vs. Mel Maltz (C10) |
29 | 7 | Malcolm Davis (C20) *starts* vs. Lena Cook (C14) |
30 | 8 | Paul Cartman (C9) *starts* vs. Florence Fontaine (C11) |
31 | 9 | Sarah Hardy (C1) *starts* vs. Pamela Windsor (C4) |
32 | 10 | Margaret Seabrook (C2) *starts* vs. Jan Vokes-Taylor (C18) |
33 | 11 | Lionel Milmore (C22) *starts* vs. Hannah Corbett (C16) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.