New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last |
---|---|---|---|---|---|---|---|---|
1 | 6.0-0.0 | +538 | 109 | 156 | +47 | A | Elizabeth Ramsay (C7) | 1W:417-416:C6 |
2 | 5.0-1.0 | +229 | 110 | 140 | +30 | A | Esther Kasket (C6) | 2L:416-417:C7 |
3 | 5.0-1.0 | +186 | 106 | 140 | +34 | B | Christine Cartman (C12) | 1W:442-361:C5 |
4 | 5.0-1.0 | +171 | 110 | 135 | +25 | A | Evelyn Wansborough (C5) | 2L:361-442:C12 |
5 | 4.0-2.0 | +406 | 109 | 122 | +13 | A | Anne Cheeseman (C8) | 2W:407-319:C3 |
6 | 4.0-2.0 | +315 | 103 | 122 | +19 | B | Judy Young (C13) | 1W:388-350:C15 |
7 | 4.0-2.0 | +238 | 101 | 122 | +21 | B | Jo Holland (C15) | 2L:350-388:C13 |
8 | 4.0-2.0 | +236 | 99 | 123 | +24 | B | Sheila Anderson (C17) | 2W:392-380:C19 |
9 | 3.0-3.0 | +222 | 117 | 105 | -12 | A | Sarah Hardy (C1) | 1W:459-327:C4 |
10 | 3.0-3.0 | +146 | 103 | 102 | -1 | B | Lena Cook (C14) | 2W:479-337:C20 |
11 | 3.0-3.0 | +47 | 110 | 106 | -4 | A | Pamela Windsor (C4) | 2L:327-459:C1 |
12 | 3.0-3.0 | -62 | 100 | 103 | +3 | B | Hannah Corbett (C16) | 2W:394-284:C22 |
13 | 3.0-3.0 | -127 | 98 | 106 | +8 | B | Jan Vokes-Taylor (C18) | 2W:388-353:C2 |
14 | 3.0-3.0 | -164 | 98 | 105 | +7 | B | Ted Anscomb (C19) | 1L:380-392:C17 |
15 | 2.0-4.0 | -155 | 94 | 89 | -5 | B | Brian Beaumont (C21) | 1W:396-309:C10 |
16 | 2.0-4.0 | -430 | 111 | 89 | -22 | A | Peter Bailey (C3) | 1L:319-407:C8 |
17 | 2.0-4.0 | -542 | 108 | 87 | -21 | A | Paul Cartman (C9) | 1W:392-338:C11 |
18 | 1.0-5.0 | -88 | 107 | 66 | -41 | A | Mel Maltz (C10) | 2L:309-396:C21 |
19 | 1.0-5.0 | -170 | 106 | 68 | -38 | B | Florence Fontaine (C11) | 2L:338-392:C9 |
20 | 1.0-5.0 | -223 | 111 | 68 | -43 | A | Margaret Seabrook (C2) | 1L:353-388:C18 |
21 | 1.0-5.0 | -381 | 94 | 70 | -24 | B | Malcolm Davis (C20) | 1L:337-479:C14 |
22 | 1.0-5.0 | -392 | 90 | 73 | -17 | B | Lionel Milmore (C22) | 1L:284-394:C16 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.